Week 9: Jerusalem vs. Rafah
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Smith | 3-15 | 1-10 | 5-11 | 13 | 1 | 4 | 0 | 7 | 4 | 12 |
| Ibrahim Jalloh, SF | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| Jonaid Aslam | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Downs, PG | 4-17 | 2-10 | 0-0 | 3 | 2 | 2 | 1 | 1 | 2 | 10 |
| Kieara Yasin, PG | 3-7 | 3-5 | 0-0 | 0 | 4 | 3 | 0 | 2 | 5 | 9 |
| Nabeel Suleiman, PG | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sumair Akhtar, PG | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Uthmaan Muhammad | 3-5 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-52 | 6-29 | 5-11 | 31 | 8 | 9 | 3 | 16 | 19 | ||
| 28.8% | 20.7% | 45.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abbaad Elshinawy, SG | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Abdul-Rahman Husain, SF | 3-9 | 2-5 | 0-0 | 9 | 4 | 2 | 0 | 1 | 2 | 8 |
| Ghaos C, PG | 5-12 | 3-7 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 13 |
| Muhammad Zegham, PG | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raheel Mirza | 1-5 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Taha S, SG | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler C, SF | 5-10 | 3-5 | 6-8 | 7 | 2 | 2 | 1 | 3 | 2 | 19 |
| Waqas Ahmad, PF | 4-14 | 1-5 | 3-5 | 10 | 2 | 0 | 0 | 6 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-53 | 9-24 | 10-20 | 32 | 10 | 7 | 2 | 12 | 9 | ||
| 34.0% | 37.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


