Week 9: Yazur vs. Bethlehem
| Yazur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulrafay Amir, SG | 2-5 | 2-5 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Adam Daoud | 5-8 | 1-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 4 | 12 |
| Alaa Belhadj, PG | 2-8 | 2-6 | 4-4 | 4 | 1 | 0 | 0 | 2 | 5 | 10 |
| Ali Mahin, SG | 1-6 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Atef Zeed, PG | 0-4 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| Hicham Elalam, SF | 5-19 | 1-8 | 0-0 | 4 | 3 | 1 | 0 | 5 | 3 | 11 |
| Marawan Elbaz | 7-10 | 0-1 | 3-4 | 9 | 0 | 0 | 0 | 0 | 2 | 17 |
| Omar E | 2-5 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-65 | 8-28 | 8-10 | 31 | 9 | 1 | 0 | 10 | 19 | ||
| 36.9% | 28.6% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 1-4 | 0-2 | 3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ammar Suliman, C | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jay Wiggins, PG | 6-11 | 0-2 | 1-1 | 3 | 3 | 4 | 0 | 0 | 1 | 13 |
| Muntasir Saleh, SF | 2-3 | 0-1 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 5 |
| Nader Elsammak, PG | 7-9 | 2-2 | 0-2 | 3 | 1 | 1 | 0 | 1 | 3 | 16 |
| Omar Qasem, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Hussein, SG | 7-15 | 1-5 | 2-2 | 3 | 1 | 1 | 0 | 2 | 0 | 17 |
| Trey H, C | 3-10 | 1-6 | 3-5 | 5 | 0 | 0 | 2 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-55 | 4-18 | 11-20 | 24 | 5 | 8 | 2 | 4 | 6 | ||
| 50.9% | 22.2% | 55.0% | ||||||||
| Technical Fouls: Trey H (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


