Week 9: Haifa vs. Bethlehem
| Haifa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Billal Mughal, SG | 3-8 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Hamzah Ghani, PG | 1-3 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Husan Zakir | 7-17 | 5-13 | 0-0 | 5 | 1 | 2 | 2 | 1 | 0 | 19 |
| Iyaad Abdusshaheed | 5-15 | 0-3 | 6-6 | 8 | 5 | 2 | 0 | 1 | 0 | 16 |
| Sabir Abdushaheed | 5-7 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 0 | 0 | 10 |
| Umar Sannoh, SG | 4-11 | 0-3 | 1-7 | 9 | 0 | 2 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-61 | 7-26 | 7-14 | 32 | 8 | 6 | 2 | 3 | 0 | ||
| 41.0% | 26.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Rana, SF | 2-5 | 0-3 | 0-0 | 11 | 1 | 0 | 0 | 1 | 0 | 4 |
| Araiz Spall, SG | 1-5 | 0-3 | 0-0 | 4 | 2 | 1 | 2 | 1 | 0 | 2 |
| Hekmatullah Hassan, PG | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibraheem Sharaf, SF | 5-16 | 2-7 | 2-4 | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
| Kasey Ramsey, C | 5-10 | 1-4 | 3-7 | 6 | 1 | 0 | 2 | 1 | 0 | 14 |
| Towfeek Hamzeh, PG | 8-17 | 0-1 | 2-3 | 9 | 6 | 1 | 0 | 3 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-56 | 3-20 | 7-14 | 36 | 11 | 3 | 4 | 6 | 0 | ||
| 37.5% | 15.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


