Week 5: Tubas vs. Jerusalem
| Tubas | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| David Barber, SF | 4-9 | 1-3 | 0-1 | 25 | 5 | 1 | 2 | 4 | 2 | 9 |
| Julian Seeney, SG | 3-15 | 2-9 | 2-2 | 8 | 8 | 6 | 0 | 2 | 1 | 10 |
| Kamran Chaudhry | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Mansoor Khan, SG | 1-3 | 1-3 | 0-1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| Monim Khan, SF | 4-13 | 4-10 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 12 |
| Omar Tariq | 1-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Saad Qureshi, PG | 8-27 | 1-7 | 3-4 | 6 | 1 | 2 | 1 | 3 | 4 | 20 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-71 | 9-34 | 7-10 | 50 | 17 | 10 | 3 | 13 | 14 | ||
| 29.6% | 26.5% | 70.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chandler Smith | 12-20 | 4-7 | 0-3 | 17 | 2 | 6 | 0 | 2 | 3 | 28 |
| Ibrahim Jalloh, SF | 4-8 | 1-3 | 0-0 | 10 | 2 | 0 | 0 | 0 | 1 | 9 |
| Justin Downs, PG | 5-10 | 0-0 | 2-7 | 8 | 3 | 0 | 0 | 5 | 3 | 12 |
| Kieara Yasin, PG | 4-16 | 2-10 | 5-7 | 0 | 4 | 2 | 0 | 2 | 0 | 15 |
| Nabeel Suleiman, PG | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sumair Akhtar, PG | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Uthmaan Muhammad | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-58 | 7-21 | 7-17 | 43 | 12 | 9 | 0 | 12 | 9 | ||
| 43.1% | 33.3% | 41.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


