Week 7: Al-Bireh vs. Bethlehem
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chothai | 8-14 | 0-3 | 0-0 | 7 | 1 | 1 | 0 | 1 | 1 | 16 |
| Michael Hernandez, PG | 5-12 | 2-9 | 0-0 | 5 | 5 | 3 | 0 | 5 | 0 | 12 |
| Mohammed S | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mohummed Quraishy | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nabeel Markatia | 6-10 | 0-3 | 0-2 | 0 | 1 | 0 | 0 | 4 | 2 | 12 |
| Omar H | 9-13 | 1-3 | 0-2 | 16 | 0 | 0 | 1 | 0 | 1 | 19 |
| Rameez Zafar | 2-5 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
| Sami Sheikh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-58 | 5-24 | 0-4 | 31 | 10 | 5 | 1 | 12 | 7 | ||
| 55.2% | 20.8% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amr Eltalla | 9-16 | 1-6 | 3-3 | 6 | 3 | 3 | 0 | 1 | 5 | 22 |
| Ibrahim Husein, PG | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jebreel Farhan | 6-13 | 1-4 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 14 |
| Mohamad Massalkhi | 1-9 | 1-7 | 0-0 | 4 | 0 | 3 | 0 | 1 | 2 | 3 |
| Omar Al-Massalkhi | 7-16 | 1-8 | 0-1 | 3 | 4 | 4 | 0 | 6 | 2 | 15 |
| Ouday Abusamen | 2-5 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Rafi Ullah | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-65 | 4-29 | 4-5 | 23 | 9 | 11 | 1 | 9 | 11 | ||
| 40.0% | 13.8% | 80.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


