Week 4: Bethlehem vs. Al-Khalil

  1 2 T  
Bethlehem
(3-1)
55 19 74 Final
Al-Khalil
(1-3)
25 27 52
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Amr Eltalla 10-14 1-1 0-1 3 1 1 0 2 1 21
Ibrahim Husein, PG 0-0 0-0 1-1 0 0 0 0 0 0 1
Jebreel Farhan 0-5 0-2 0-2 1 0 1 0 0 0 0
Mohamad Massalkhi 4-5 4-5 0-0 3 0 0 0 0 0 12
Omar Al-Massalkhi 10-14 3-3 3-5 0 3 0 0 3 0 26
Ouday Abusamen 4-6 1-3 0-0 3 1 0 0 0 0 9
Rafi Ullah 1-2 0-0 0-0 1 0 1 0 0 4 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  29-46 9-14 4-9 11 5 3 0 5 5
  63.0% 64.3% 44.4%  
Technical Fouls: none | Flagrant Fouls: none
 
Al-Khalil
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Amaan Khan 3-7 2-5 0-0 0 0 0 0 1 0 8
Duff U 2-3 0-1 0-0 1 0 0 0 3 4 4
Faris Sibai, PF 1-3 0-2 0-0 2 0 0 0 0 1 2
Raheem S, SF 5-10 0-2 2-3 5 0 0 0 1 0 12
Raihan Mustafa, PG 4-8 4-7 2-2 1 0 1 0 0 1 14
Wasi Ullah, PG 5-14 1-3 1-1 3 0 2 0 0 2 12
Zeshan Khan, SF 0-2 0-1 0-0 0 0 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-47 7-21 5-6 12 0 4 0 6 8
  42.6% 33.3% 83.3%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records