Week 2: Yaffa vs. Jerusalem
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abram Lopez, SF | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Lopez | 1-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Charles D | 4-6 | 2-2 | 0-1 | 2 | 3 | 1 | 0 | 0 | 2 | 10 |
| Demaria Smith | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean Jolicoeur, SG | 3-11 | 3-11 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| Joel Milanes | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| Reinel Delasota | 3-8 | 1-6 | 0-0 | 1 | 0 | 0 | 1 | 1 | 5 | 7 |
| Robert G, SF | 7-11 | 2-4 | 1-4 | 11 | 3 | 0 | 0 | 4 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-49 | 9-31 | 1-5 | 19 | 6 | 2 | 1 | 7 | 17 | ||
| 42.9% | 29.0% | 20.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jerusalem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmet Tahaoglu | 6-9 | 1-2 | 2-6 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
| Andreas Vlahos | 2-3 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Armand S, SG | 3-9 | 2-4 | 0-2 | 7 | 1 | 1 | 0 | 1 | 0 | 8 |
| Avery Hall | 4-6 | 1-1 | 1-3 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
| Kendal Jordan, PF | 4-8 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 2 | 9 |
| Muhammad A | 1-3 | 1-2 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Shahaab Razak | 0-2 | 0-1 | 1-3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-40 | 6-12 | 7-21 | 18 | 5 | 2 | 0 | 6 | 5 | ||
| 50.0% | 50.0% | 33.3% | ||||||||
| Technical Fouls: Kendal Jordan (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


