Week 2: Bethlehem vs. Al-Bireh
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Amr Eltalla | 3-7 | 0-3 | 0-0 | 6 | 4 | 0 | 0 | 0 | 3 | 6 |
| Jebreel Farhan | 1-7 | 0-3 | 3-4 | 6 | 0 | 1 | 0 | 0 | 4 | 5 |
| Omar Al-Massalkhi | 10-14 | 10-14 | 3-5 | 5 | 0 | 3 | 0 | 1 | 0 | 33 |
| Ouday Abusamen | 6-10 | 2-3 | 5-8 | 1 | 0 | 0 | 0 | 2 | 0 | 19 |
| Rafi Ullah | 3-3 | 0-0 | 0-1 | 8 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-41 | 12-23 | 11-18 | 26 | 4 | 4 | 0 | 3 | 8 | ||
| 56.1% | 52.2% | 61.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Mohammed S | 2-5 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mohummed Quraishy | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nabeel Markatia | 4-5 | 0-1 | 0-1 | 6 | 3 | 0 | 0 | 3 | 1 | 8 |
| Omar H | 2-2 | 0-0 | 4-6 | 12 | 6 | 0 | 1 | 0 | 4 | 8 |
| Rameez Zafar | 7-12 | 4-8 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
| Sami Sheikh | 8-12 | 5-7 | 3-4 | 7 | 3 | 0 | 0 | 0 | 1 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-37 | 11-22 | 7-11 | 27 | 17 | 1 | 1 | 3 | 8 | ||
| 62.2% | 50.0% | 63.6% | ||||||||
| Technical Fouls: Mohummed Quraishy (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


