Week 2: Gaza vs. Al-Khalil
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kizilbash | 2-7 | 0-3 | 0-0 | 1 | 3 | 2 | 0 | 2 | 2 | 4 |
| Ahmed Alsaidi | 1-6 | 0-3 | 1-2 | 5 | 6 | 0 | 0 | 1 | 1 | 3 |
| Chardley B | 4-8 | 1-2 | 11-15 | 10 | 1 | 0 | 0 | 1 | 2 | 20 |
| Labib Ahmed | 1-3 | 0-1 | 1-2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Paul Munroe, SG | 8-13 | 5-8 | 5-7 | 3 | 0 | 1 | 0 | 1 | 2 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-37 | 6-17 | 18-26 | 20 | 10 | 5 | 0 | 6 | 7 | ||
| 43.2% | 35.3% | 69.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amaan Khan | 3-13 | 1-8 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| Faris Sibai, PF | 3-8 | 0-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| Raihan M, SF | 3-9 | 1-5 | 2-4 | 4 | 1 | 1 | 0 | 3 | 4 | 9 |
| Raihan Mustafa, PG | 0-3 | 0-3 | 0-0 | 8 | 0 | 0 | 0 | 4 | 3 | 0 |
| Wasi Ullah, PG | 8-18 | 2-8 | 0-0 | 4 | 1 | 0 | 0 | 2 | 3 | 18 |
| Zeshan Khan, SF | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-54 | 4-28 | 2-4 | 26 | 2 | 2 | 0 | 10 | 17 | ||
| 33.3% | 14.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


