Week 8: Bethlehem vs. Rafah
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Araiz Spall, SG | 2-8 | 0-4 | 0-2 | 6 | 1 | 1 | 0 | 3 | 3 | 4 |
| Hekmatullah Hassan, PG | 1-6 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Ibraheem Sharaf, SF | 4-15 | 2-6 | 0-2 | 7 | 4 | 0 | 0 | 3 | 2 | 10 |
| Kasey Ramsey, C | 11-17 | 3-8 | 0-2 | 16 | 1 | 0 | 1 | 3 | 2 | 25 |
| Malik Soliman, SG | 3-12 | 1-1 | 0-0 | 5 | 4 | 1 | 0 | 2 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-58 | 6-24 | 0-6 | 36 | 11 | 2 | 1 | 12 | 11 | ||
| 36.2% | 25.0% | 0.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Rafah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Bennett, SF | 7-18 | 3-10 | 3-4 | 8 | 5 | 3 | 1 | 0 | 1 | 20 |
| Gagan Dhaliwal | 8-14 | 0-5 | 4-7 | 5 | 4 | 3 | 0 | 1 | 1 | 20 |
| Mohamed Eladl, SG | 1-5 | 0-1 | 2-3 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Mohammad MP3, PG | 4-12 | 3-9 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 11 |
| Mohammad Bashir | 7-13 | 1-2 | 2-2 | 9 | 4 | 3 | 0 | 1 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-62 | 7-27 | 11-16 | 30 | 16 | 12 | 1 | 3 | 4 | ||
| 43.5% | 25.9% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


