Week 8: Nablus vs. Safad
| Nablus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudhayfah Abdullah, PG | 1-8 | 0-3 | 2-2 | 7 | 1 | 1 | 0 | 1 | 1 | 4 |
| Luthfi Jamal Mohamed, PG | 9-23 | 5-15 | 0-0 | 5 | 1 | 1 | 1 | 4 | 2 | 23 |
| Mattias Arrindell | 11-24 | 3-12 | 6-9 | 3 | 1 | 5 | 0 | 1 | 4 | 31 |
| Omar Atieh | 0-1 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sheharyar Unar, C | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-56 | 8-30 | 8-11 | 24 | 3 | 7 | 1 | 7 | 14 | ||
| 37.5% | 26.7% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Safad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bigmoe Burqa, PF | 5-10 | 0-2 | 0-3 | 14 | 1 | 1 | 0 | 4 | 2 | 10 |
| Ehsan Popal, SG | 7-20 | 3-12 | 0-0 | 5 | 5 | 1 | 1 | 1 | 1 | 17 |
| NolimitHam H, SG | 0-9 | 0-9 | 0-0 | 7 | 2 | 1 | 0 | 1 | 2 | 0 |
| Outman Dayja, SG | 3-6 | 1-4 | 2-2 | 2 | 2 | 3 | 0 | 2 | 2 | 9 |
| Todd S, SF | 10-16 | 0-0 | 7-14 | 14 | 1 | 0 | 2 | 3 | 0 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-61 | 4-27 | 9-19 | 42 | 11 | 6 | 3 | 11 | 7 | ||
| 41.0% | 14.8% | 47.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


