Week 6: Nazareth vs. Al-Khalil
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali B, SG | 2-6 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 5 | 1 | 5 |
| Atef Zeed, PG | 3-6 | 0-0 | 0-0 | 9 | 2 | 2 | 0 | 4 | 4 | 6 |
| Elias Aglaguel, PG | 6-19 | 2-10 | 3-4 | 6 | 2 | 2 | 0 | 0 | 1 | 17 |
| Hussein Barahma | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Marawan Elbaz | 4-7 | 0-0 | 3-4 | 11 | 1 | 0 | 0 | 2 | 0 | 11 |
| Mohamed Ahmed | 2-7 | 2-7 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-49 | 5-20 | 6-8 | 33 | 8 | 8 | 1 | 11 | 8 | ||
| 38.8% | 25.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adnan Elcharfa, C | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Kasana, C | 0-2 | 0-0 | 0-0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| Akram Khelif, SF | 2-9 | 1-3 | 0-0 | 4 | 2 | 3 | 3 | 2 | 0 | 5 |
| Elton Vojka, SG | 3-14 | 0-6 | 0-0 | 7 | 3 | 3 | 0 | 3 | 2 | 6 |
| Khalil Farraj | 6-15 | 1-2 | 2-4 | 4 | 0 | 1 | 0 | 2 | 1 | 15 |
| Usama Ahmed, SG | 3-14 | 1-8 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| Youssef Elshenawy, C | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-60 | 3-20 | 2-4 | 28 | 10 | 10 | 3 | 11 | 5 | ||
| 26.7% | 15.0% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


