Week 3: Gaza vs. Bethlehem
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdulhakim Kupa, PF | 3-9 | 0-1 | 0-1 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| Ahmed Odeh, C | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Almurtada Abdella, PF | 5-12 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| Bibo Hamzeh, SF | 0-4 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Layth A, SG | 3-9 | 3-6 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| Mohamed Moustafa, PG | 3-8 | 0-2 | 1-3 | 5 | 7 | 1 | 0 | 2 | 3 | 7 |
| Mohammad Ijaz, PG | 0-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
| Talha Ijaz, SG | 4-14 | 1-8 | 0-0 | 9 | 0 | 3 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-62 | 4-20 | 1-4 | 33 | 11 | 4 | 1 | 10 | 8 | ||
| 29.0% | 20.0% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Araiz Spall, SG | 6-10 | 1-2 | 2-2 | 2 | 0 | 4 | 0 | 1 | 1 | 15 |
| Ibraheem Sharaf, SF | 4-9 | 2-5 | 0-0 | 4 | 2 | 3 | 2 | 3 | 0 | 10 |
| Kasey Ramsey, C | 3-9 | 0-3 | 3-4 | 7 | 2 | 0 | 1 | 1 | 0 | 9 |
| Malik Soliman, SG | 5-13 | 0-3 | 0-2 | 7 | 3 | 1 | 0 | 1 | 1 | 10 |
| shaharia shajib, SF | 11-14 | 0-1 | 2-3 | 9 | 2 | 0 | 2 | 3 | 1 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 29-55 | 3-14 | 7-11 | 29 | 9 | 8 | 5 | 9 | 3 | ||
| 52.7% | 21.4% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


