Week 1: Jersey's Finest vs. TriState Allstars
| 1 | 2 | T | |||
| Jersey's Finest (0-1) |
19 | 25 | 44 | Final | |
| TriState Allstars (1-0) |
16 | 37 | 53 |
| Jersey's Finest | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 2-8 | 2-7 | 1-4 | 11 | 0 | 1 | 0 | 0 | 2 | 7 |
| Ali Mian, SG | 3-11 | 2-6 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| Haroon Tahir, PG | 6-12 | 1-3 | 0-6 | 11 | 0 | 1 | 1 | 0 | 3 | 13 |
| Wasay Rafiuddin, SF | 5-18 | 2-9 | 1-2 | 7 | 0 | 1 | 1 | 0 | 2 | 13 |
| Yasir Khurshid, SG | 1-5 | 1-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-54 | 8-29 | 2-12 | 34 | 3 | 6 | 2 | 0 | 9 | ||
| 31.5% | 27.6% | 16.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| TriState Allstars | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Ashraf, PF | 9-18 | 3-5 | 1-2 | 15 | 0 | 0 | 0 | 0 | 2 | 22 |
| Azhar Ashfaq | 4-9 | 0-0 | 2-2 | 3 | 0 | 4 | 0 | 0 | 1 | 10 |
| Devin Bhandari | 0-5 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| Farhad Malik, SF | 4-10 | 2-5 | 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
| Farhan Malik, SG | 1-10 | 0-5 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Fawwad Muhammad | 0-2 | 0-0 | 0-0 | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
| Mansoor Khan, SG | 2-9 | 0-3 | 1-2 | 5 | 0 | 2 | 1 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-63 | 5-18 | 8-11 | 43 | 1 | 12 | 1 | 0 | 6 | ||
| 31.7% | 27.8% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


