Week 2: Jenin vs. Al-Khalil
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 1-4 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ahmed Ismaeil, PG | 2-8 | 0-3 | 4-5 | 2 | 1 | 1 | 1 | 1 | 2 | 8 |
| Ali Baig | 2-5 | 0-2 | 2-2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
| Mahmoud Z, PG | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Omar Hussein, SG | 4-10 | 3-6 | 9-11 | 6 | 3 | 0 | 0 | 2 | 1 | 20 |
| Usman Khan, SF | 1-7 | 1-6 | 2-3 | 10 | 1 | 0 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11-35 | 4-19 | 18-23 | 27 | 5 | 1 | 1 | 7 | 11 | ||
| 31.4% | 21.1% | 78.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Kasana, C | 3-4 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 0 | 4 | 6 |
| Khalil Farraj | 2-13 | 0-4 | 1-5 | 6 | 2 | 0 | 0 | 3 | 5 | 5 |
| Mohamed Sxlz, PG | 1-7 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Usama Ahmed, SG | 3-14 | 2-9 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 |
| Youssef Elshenawy, C | 3-5 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-43 | 2-15 | 1-5 | 25 | 4 | 1 | 0 | 5 | 14 | ||
| 27.9% | 13.3% | 20.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


