Week 6: Al-Khalil vs. Yazur
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Baraa Karkis, C | 2-7 | 1-5 | 1-3 | 1 | 0 | 2 | 0 | 0 | 1 | 6 |
| Ibraheem Habehh, PG | 0-3 | 0-1 | 0-0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 |
| Ismail Shah, SF | 6-10 | 5-8 | 2-2 | 5 | 1 | 2 | 0 | 0 | 3 | 19 |
| Mahdy Suleiman, SF | 8-20 | 2-10 | 0-0 | 12 | 4 | 1 | 3 | 0 | 1 | 18 |
| Moatze Musa, SG | 4-8 | 2-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 10 |
| Mohamed Adam, PF | 0-2 | 0-1 | 3-4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Muhammad Elhindi | 1-5 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Omar Sehwail, SF | 4-5 | 1-1 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-60 | 12-35 | 8-11 | 27 | 14 | 12 | 3 | 0 | 10 | ||
| 41.7% | 34.3% | 72.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Yazur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdulrafay Amir, SG | 5-8 | 5-8 | 0-0 | 5 | 3 | 0 | 0 | 0 | 2 | 15 |
| Adam Daoud | 2-6 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 2 | 2 | 4 |
| Alaa Belhadj, PG | 4-16 | 0-4 | 1-2 | 5 | 3 | 0 | 0 | 5 | 2 | 9 |
| Ali Mahin, SG | 6-12 | 1-6 | 0-0 | 5 | 1 | 0 | 0 | 0 | 5 | 13 |
| Marawan Elbaz | 7-13 | 0-1 | 0-6 | 7 | 2 | 0 | 0 | 3 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-55 | 6-20 | 1-8 | 27 | 9 | 1 | 0 | 10 | 12 | ||
| 43.6% | 30.0% | 12.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


