Week 6: Yaffa vs. Al-Bireh
| Yaffa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 1-4 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Derek McKnight, PG | 3-9 | 2-6 | 1-2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| Hosameldeen Karkis, SF | 6-11 | 1-5 | 0-0 | 11 | 1 | 0 | 0 | 1 | 2 | 13 |
| Ibrhahim O, SF | 1-1 | 0-0 | 0-1 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
| Joseph Ciringione, SG | 6-16 | 4-9 | 0-0 | 3 | 2 | 2 | 0 | 1 | 1 | 16 |
| Malik Zubi, SG | 3-9 | 2-6 | 1-2 | 4 | 5 | 0 | 0 | 2 | 2 | 9 |
| Mohamed Miraoui, PG | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Omar Elsamna | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-54 | 9-27 | 3-7 | 31 | 12 | 4 | 0 | 10 | 19 | ||
| 38.9% | 33.3% | 42.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adeeb Yousef, SG | 4-12 | 4-8 | 5-6 | 8 | 5 | 0 | 0 | 2 | 0 | 17 |
| Hamza Al-Tartir, PG | 1-7 | 1-7 | 0-0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 |
| Kevin George, SF | 8-10 | 1-1 | 2-5 | 10 | 3 | 2 | 0 | 0 | 2 | 19 |
| Khalid Itani | 3-5 | 1-2 | 4-8 | 5 | 5 | 1 | 0 | 0 | 2 | 11 |
| Mustafa Barakat, PF | 0-2 | 0-0 | 0-4 | 7 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shafic Itani, PG | 5-12 | 2-9 | 3-4 | 9 | 9 | 0 | 0 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-48 | 9-27 | 14-27 | 41 | 24 | 6 | 1 | 5 | 6 | ||
| 43.8% | 33.3% | 51.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


