Week 6: Jenin vs. Tiberias
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akrum Ahemed | 7-21 | 4-16 | 2-2 | 10 | 5 | 1 | 0 | 1 | 0 | 20 |
| Alaeldean Assaf, PF | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Azi Alam | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Raied Saleh, SF | 2-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| Tamer Assaf, C | 0-2 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wajdi Ahemed, SG | 3-7 | 1-3 | 5-12 | 8 | 5 | 2 | 1 | 1 | 1 | 12 |
| Zubair Piperdi, SG | 5-11 | 5-11 | 1-2 | 4 | 4 | 0 | 0 | 1 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-45 | 10-31 | 8-16 | 35 | 20 | 4 | 1 | 5 | 4 | ||
| 37.8% | 32.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Hassan, PG | 6-19 | 3-15 | 4-4 | 1 | 5 | 2 | 0 | 2 | 3 | 19 |
| Andrew Niedermaier, SG | 7-20 | 3-13 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 17 |
| Christopher Hall, PG | 2-10 | 1-5 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 |
| Ghazi Mustafa | 2-4 | 0-0 | 0-0 | 9 | 2 | 0 | 0 | 0 | 2 | 4 |
| Mahadye Paniahie, PG | 1-3 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 |
| Sej K, PF | 2-6 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 0 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-62 | 8-37 | 4-4 | 27 | 13 | 4 | 1 | 4 | 13 | ||
| 32.3% | 21.6% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


