Week 6: Bethlehem vs. Nazareth

  1 2 T  
Bethlehem
(5-1)
33 37 70 Final
Nazareth
(4-2)
44 29 73
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdul Kareem Elsammak, PG 0-0 0-0 0-0 0 0 0 1 0 0 0
Ammar Suliman, C 0-0 0-0 2-2 2 0 0 0 1 2 2
Jay Wiggins, PG 5-11 1-3 3-4 8 6 4 0 1 4 14
Muntasir Saleh, SF 1-6 0-2 0-0 4 0 0 0 0 2 2
Nader Elsammak, PG 4-9 0-4 2-2 3 1 1 0 1 2 10
Omar Qasem, SF 1-4 0-2 0-0 3 5 1 0 0 2 2
Omar Hussein, SG 6-15 3-11 1-6 1 1 0 0 0 3 16
Trey H, C 7-14 3-8 7-7 9 2 1 3 2 4 24
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-59 7-30 15-21 30 15 7 4 5 19
  40.7% 23.3% 71.4%  
Technical Fouls: none | Flagrant Fouls: none
 
Nazareth
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
khaled musbeh, PG 7-14 2-4 0-2 5 4 1 0 2 2 16
Lawrence Rodriguez, C 4-4 0-0 1-2 14 0 1 3 0 1 9
Luis Martinez, PF 7-14 3-5 4-6 13 4 1 3 2 3 21
Muhammad Assaf, PG 7-18 2-9 4-9 3 3 2 0 1 4 20
Sameh Shahsamand, SF 2-4 1-3 0-1 0 0 1 0 1 3 5
Sube Deeb, SF 0-0 0-0 0-0 0 0 1 0 0 1 0
Yamin F, SG 0-3 0-1 2-4 5 2 1 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-57 8-22 11-24 40 13 8 6 7 14
  47.4% 36.4% 45.8%  
Technical Fouls: Luis Martinez (1) | Flagrant Fouls: none
BITE Food and Coffee Co
Power Rankings
Champions
Records