Week 5: Bethlehem vs. Tiberias
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 1-2 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ammar Suliman, C | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jay Wiggins, PG | 7-12 | 2-4 | 2-2 | 3 | 2 | 3 | 0 | 0 | 1 | 18 |
| Muntasir Saleh, SF | 3-9 | 0-4 | 2-3 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| Nader Elsammak, PG | 2-5 | 0-1 | 1-2 | 4 | 2 | 2 | 0 | 0 | 2 | 5 |
| Omar Qasem, SF | 2-6 | 1-3 | 0-1 | 3 | 2 | 2 | 0 | 0 | 2 | 5 |
| Omar Hussein, SG | 6-15 | 2-10 | 2-2 | 5 | 0 | 0 | 0 | 0 | 1 | 16 |
| Trey H, C | 5-13 | 3-8 | 0-0 | 7 | 2 | 0 | 2 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-62 | 8-30 | 7-12 | 32 | 10 | 8 | 2 | 0 | 8 | ||
| 41.9% | 26.7% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Hassan, PG | 8-19 | 5-11 | 1-2 | 6 | 3 | 0 | 0 | 0 | 4 | 22 |
| Andrew Niedermaier, SG | 11-25 | 7-19 | 2-2 | 11 | 2 | 2 | 0 | 0 | 2 | 31 |
| Christopher Hall, PG | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Mahadye Paniahie, PG | 0-2 | 0-2 | 0-0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sal Rahin, SF | 2-13 | 1-10 | 0-0 | 4 | 3 | 1 | 0 | 0 | 0 | 5 |
| Sej K, PF | 2-4 | 0-0 | 0-0 | 8 | 4 | 0 | 1 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-64 | 13-43 | 3-4 | 34 | 18 | 3 | 1 | 1 | 14 | ||
| 35.9% | 30.2% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


