Week 3: Al-Bireh vs. Bethlehem
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Adeeb Yousef, SG | 9-18 | 6-13 | 0-0 | 8 | 1 | 2 | 0 | 0 | 1 | 24 |
| Amir Hassan, PF | 2-8 | 1-6 | 0-0 | 4 | 3 | 2 | 0 | 0 | 2 | 5 |
| Kevin George, SF | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Khalid Itani | 8-19 | 0-2 | 5-9 | 8 | 1 | 1 | 0 | 0 | 2 | 21 |
| Towfeek Hamzeh, PG | 5-13 | 1-3 | 0-0 | 4 | 7 | 1 | 0 | 0 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-60 | 8-25 | 5-9 | 25 | 13 | 6 | 0 | 0 | 8 | ||
| 40.0% | 32.0% | 55.6% | ||||||||
| Technical Fouls: Amir Hassan (1), Towfeek Hamzeh (1) | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 1-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jay Wiggins, PG | 11-16 | 1-3 | 0-0 | 8 | 5 | 2 | 1 | 0 | 2 | 23 |
| Muntasir Saleh, SF | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nader Elsammak, PG | 2-6 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 3 | 4 |
| Omar Qasem, SF | 2-6 | 1-5 | 1-2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| Omar Hussein, SG | 2-7 | 2-4 | 4-4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
| Trey H, C | 8-14 | 2-6 | 4-6 | 10 | 0 | 0 | 0 | 0 | 1 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-55 | 6-22 | 9-12 | 28 | 13 | 3 | 1 | 2 | 9 | ||
| 47.3% | 27.3% | 75.0% | ||||||||
| Technical Fouls: Muntasir Saleh (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


