Week 2: Jenin vs. Bethlehem
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akrum Ahemed | 12-22 | 6-12 | 3-3 | 3 | 0 | 1 | 1 | 2 | 2 | 33 |
| Alaeldean Assaf, PF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Azi Alam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mohamed Sakar, PG | 3-9 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Raied Saleh, SF | 4-6 | 1-1 | 2-4 | 1 | 0 | 0 | 0 | 1 | 2 | 11 |
| Tamer Assaf, C | 3-3 | 0-0 | 0-0 | 16 | 5 | 0 | 0 | 0 | 1 | 6 |
| Zubair Piperdi, SG | 0-8 | 0-8 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-48 | 9-25 | 5-7 | 22 | 6 | 1 | 1 | 5 | 11 | ||
| 45.8% | 36.0% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 3-4 | 3-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| Ammar Suliman, C | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Wiggins, PG | 6-7 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| Muntasir Saleh, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nader Elsammak, PG | 4-6 | 1-1 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| Omar Qasem, SF | 2-7 | 0-0 | 1-2 | 5 | 4 | 1 | 0 | 0 | 1 | 5 |
| Omar Hussein, SG | 5-12 | 0-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Trey H, C | 7-14 | 2-7 | 3-4 | 3 | 2 | 0 | 1 | 0 | 1 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-51 | 7-18 | 10-13 | 11 | 10 | 4 | 1 | 1 | 5 | ||
| 54.9% | 38.9% | 76.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


