Week 1: Al-Khalil vs. Al-Bireh
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Chaabane, SG | 2-7 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 5 |
| Hassan Chaabane, PG | 3-15 | 1-8 | 4-4 | 4 | 1 | 0 | 0 | 2 | 4 | 11 |
| Mahdy Suleiman, SF | 7-14 | 4-9 | 3-3 | 4 | 0 | 0 | 0 | 1 | 3 | 21 |
| Moatze Musa, SG | 0-3 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yazan Sehwail, SG | 3-6 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-45 | 8-29 | 7-7 | 16 | 3 | 0 | 0 | 5 | 12 | ||
| 33.3% | 27.6% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Bireh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adeeb Yousef, SG | 6-11 | 1-4 | 4-4 | 2 | 0 | 1 | 0 | 1 | 0 | 17 |
| Amir Hassan, PF | 2-5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Kevin George, SF | 4-10 | 0-1 | 0-0 | 7 | 0 | 0 | 0 | 0 | 4 | 8 |
| Khalid Itani | 6-14 | 2-4 | 4-10 | 4 | 1 | 0 | 0 | 1 | 3 | 18 |
| Mustafa Barakat, PF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towfeek Hamzeh, PG | 2-7 | 0-2 | 1-1 | 2 | 3 | 2 | 1 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-48 | 4-14 | 9-15 | 18 | 4 | 3 | 1 | 5 | 8 | ||
| 41.7% | 28.6% | 60.0% | ||||||||
| Technical Fouls: Towfeek Hamzeh (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


