Week 3: Ramla vs. Al-Khalil
| Ramla | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Deuce Emden | 7-13 | 0-2 | 4-5 | 6 | 4 | 3 | 0 | 1 | 1 | 18 |
| Harris Jawad | 1-4 | 0-3 | 0-0 | 6 | 2 | 0 | 1 | 2 | 1 | 2 |
| Mattias Arrindell | 12-19 | 1-7 | 5-5 | 2 | 2 | 7 | 0 | 2 | 0 | 30 |
| Mohamed Kamel | 2-3 | 1-1 | 0-0 | 6 | 0 | 0 | 1 | 0 | 4 | 5 |
| Omar Subhani, SG | 3-7 | 3-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 9 |
| Sam Moore | 3-4 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| Sami Butt, PG | 5-17 | 1-9 | 1-1 | 4 | 4 | 3 | 0 | 3 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-67 | 7-29 | 10-11 | 30 | 14 | 13 | 2 | 8 | 11 | ||
| 49.3% | 24.1% | 90.9% | ||||||||
| Technical Fouls: Mattias Arrindell (1) | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Dasar Alibegu, PF | 5-14 | 2-10 | 3-5 | 10 | 2 | 0 | 0 | 3 | 2 | 15 |
| Elton Vojka, SG | 7-17 | 2-10 | 3-4 | 6 | 2 | 2 | 0 | 2 | 2 | 19 |
| Khalil Farraj | 1-9 | 0-5 | 0-2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lindi Sela | 2-10 | 2-9 | 1-2 | 7 | 4 | 0 | 0 | 3 | 1 | 7 |
| Omar Atieh, SF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryaan Amjad | 0-0 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| Youssef Elshenawy, C | 1-5 | 1-2 | 0-2 | 7 | 1 | 0 | 0 | 4 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-56 | 7-36 | 10-19 | 37 | 10 | 2 | 0 | 17 | 10 | ||
| 28.6% | 19.4% | 52.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


