Week 4: Bethlehem vs. Isdud
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abderrahmane Raki, C | 4-12 | 1-4 | 0-0 | 9 | 0 | 0 | 1 | 1 | 1 | 9 |
| Ayan Khan | 4-15 | 2-10 | 3-4 | 12 | 3 | 0 | 1 | 8 | 2 | 13 |
| Bader Suleiman, SG | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Flores, SF | 6-14 | 2-5 | 2-2 | 11 | 0 | 0 | 0 | 2 | 1 | 16 |
| Saleem Mendoza, SG | 2-8 | 1-5 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Yaseen Zohny, PG | 6-20 | 1-7 | 0-1 | 2 | 5 | 3 | 0 | 0 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-71 | 7-32 | 5-7 | 37 | 9 | 3 | 2 | 11 | 7 | ||
| 31.0% | 21.9% | 71.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Isdud | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chandler Smith | 7-16 | 2-6 | 0-0 | 5 | 4 | 4 | 0 | 1 | 1 | 16 |
| David Barber, SF | 7-13 | 0-1 | 0-4 | 30 | 6 | 1 | 0 | 3 | 1 | 14 |
| Kieara Yasin, PG | 8-17 | 7-12 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 23 |
| Omar Tariq | 2-8 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| Saad Qureshi, PG | 7-17 | 1-4 | 1-3 | 4 | 4 | 1 | 0 | 0 | 3 | 16 |
| Uthmaan Muhammad | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-73 | 10-23 | 1-7 | 45 | 17 | 6 | 2 | 6 | 9 | ||
| 43.8% | 43.5% | 14.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


