Week 2: Tiberias vs. Ajjur
| Tiberias | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aba Diop | 3-6 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 3 | 3 | 7 |
| Akbar R, PG | 1-9 | 0-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andy Castanaro, SF | 1-6 | 0-1 | 1-2 | 10 | 4 | 0 | 1 | 0 | 2 | 3 |
| Ghaos C, PG | 6-14 | 4-7 | 2-2 | 2 | 1 | 2 | 0 | 0 | 1 | 18 |
| Jared Gaudio | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Maazy M, SF | 3-7 | 1-2 | 4-7 | 5 | 0 | 0 | 1 | 0 | 0 | 11 |
| Tyler C, SF | 2-7 | 0-2 | 4-6 | 11 | 1 | 2 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-50 | 7-20 | 11-17 | 34 | 7 | 5 | 2 | 5 | 9 | ||
| 34.0% | 35.0% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdoul Aidara | 4-14 | 1-8 | 3-4 | 4 | 2 | 0 | 1 | 1 | 1 | 12 |
| Hakeem Malik, SF | 2-6 | 2-6 | 1-3 | 5 | 0 | 1 | 0 | 1 | 4 | 7 |
| Haseeb Malik, SF | 3-11 | 1-8 | 0-0 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
| Idris Settles, PG | 2-9 | 0-0 | 2-3 | 14 | 4 | 1 | 1 | 3 | 0 | 6 |
| Matt Laubscher, C | 2-12 | 1-7 | 0-0 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| Nadeem Mahran, SG | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Qasim Ansari, SG | 2-5 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-58 | 7-33 | 6-10 | 34 | 7 | 2 | 2 | 8 | 13 | ||
| 25.9% | 21.2% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


