Week 10: Shatila vs. Al-Khalil
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Samad, SF | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Hakeem Malik, SF | 5-11 | 4-10 | 0-0 | 4 | 2 | 2 | 0 | 3 | 1 | 14 |
| Maazy M, SF | 0-8 | 0-6 | 5-8 | 5 | 3 | 0 | 0 | 3 | 4 | 5 |
| Matt Laubscher, C | 2-9 | 0-1 | 1-2 | 11 | 1 | 1 | 0 | 3 | 3 | 5 |
| Mohammad Suleiman, SG | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Saleem Mendoza, SG | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yaani , PG | 3-5 | 0-2 | 1-2 | 5 | 3 | 2 | 0 | 5 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-42 | 5-24 | 7-12 | 26 | 9 | 5 | 0 | 17 | 13 | ||
| 31.0% | 20.8% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Mohr, SF | 5-10 | 0-0 | 2-2 | 6 | 3 | 2 | 0 | 0 | 2 | 12 |
| Ian Charles, PG | 6-14 | 0-2 | 1-3 | 4 | 6 | 5 | 1 | 6 | 1 | 13 |
| Ibrahim Jalloh, SF | 3-8 | 0-2 | 1-7 | 8 | 2 | 2 | 0 | 2 | 3 | 7 |
| Sultan Ghuman, PG | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tyler C, SF | 6-10 | 2-3 | 4-4 | 5 | 1 | 2 | 2 | 1 | 1 | 18 |
| Uthmaan Muhammad | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-46 | 2-9 | 8-16 | 26 | 13 | 12 | 3 | 9 | 11 | ||
| 43.5% | 22.2% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


