Week 4: Ajjur vs. Al-Khalil
| Ajjur | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akbar R, PG | 3-9 | 3-9 | 0-0 | 1 | 3 | 3 | 0 | 1 | 2 | 9 |
| Bader Suleiman, SG | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Barber, SF | 5-10 | 1-3 | 2-4 | 15 | 3 | 3 | 1 | 1 | 3 | 13 |
| Jacob Geist, C | 1-4 | 0-0 | 0-0 | 9 | 2 | 3 | 0 | 4 | 1 | 2 |
| Joseph White | 2-13 | 0-4 | 0-0 | 9 | 4 | 0 | 1 | 2 | 1 | 4 |
| Manvir Saini, PF | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Yaseen Zohny, PG | 4-9 | 2-3 | 5-7 | 2 | 1 | 0 | 0 | 6 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-52 | 6-24 | 7-11 | 41 | 13 | 9 | 3 | 17 | 11 | ||
| 30.8% | 25.0% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Khalil | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Mohr, SF | 3-12 | 1-3 | 4-7 | 5 | 1 | 4 | 0 | 3 | 0 | 11 |
| Ibrahim Jalloh, SF | 1-8 | 1-4 | 0-0 | 3 | 4 | 0 | 2 | 1 | 4 | 3 |
| Joseph Keim, SG | 5-14 | 4-10 | 0-0 | 4 | 0 | 0 | 0 | 2 | 2 | 14 |
| Lansana Keita, PG | 4-5 | 3-3 | 1-1 | 4 | 5 | 5 | 0 | 4 | 1 | 12 |
| Sultan Ghuman, PG | 1-2 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyler C, SF | 3-14 | 1-4 | 3-4 | 7 | 0 | 3 | 0 | 3 | 4 | 10 |
| Umar Choudhry, PF | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Uthmaan Muhammad | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-57 | 11-25 | 8-12 | 32 | 11 | 12 | 2 | 14 | 13 | ||
| 29.8% | 44.0% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


