Week 6: Sheikh Jarrah vs. Deir Yassin
| 1 | 2 | T | |||
| Sheikh Jarrah (5-1) |
34 | 25 | 59 | Final | |
| Deir Yassin (3-3) |
36 | 22 | 58 |
| Sheikh Jarrah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 3-10 | 2-7 | 0-1 | 8 | 2 | 0 | 0 | 4 | 0 | 8 |
| Ismail Kerim, PF | 3-8 | 1-4 | 2-2 | 7 | 1 | 1 | 1 | 1 | 2 | 9 |
| Jacob Geist, C | 1-5 | 0-0 | 0-3 | 18 | 4 | 1 | 0 | 2 | 2 | 2 |
| Jonaid Aslam | 1-4 | 1-3 | 0-2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
| Kianoosh Moghadassi, SG | 7-24 | 4-18 | 4-4 | 2 | 2 | 1 | 0 | 2 | 0 | 22 |
| Monim Khan, SF | 5-10 | 3-5 | 2-3 | 4 | 0 | 0 | 1 | 0 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-61 | 11-37 | 8-15 | 43 | 11 | 3 | 2 | 9 | 5 | ||
| 32.8% | 29.7% | 53.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Deir Yassin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Kieara Yasin, PG | 9-27 | 5-18 | 0-0 | 9 | 1 | 2 | 0 | 1 | 0 | 23 |
| Nabeel Suleiman, PG | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Taylor, SG | 0-3 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 5 | 0 |
| Tajon Roberts | 5-28 | 2-13 | 5-6 | 16 | 3 | 0 | 1 | 1 | 3 | 17 |
| Usman Shaw, PF | 3-3 | 0-0 | 0-2 | 8 | 0 | 2 | 0 | 0 | 4 | 6 |
| Wasay Rafiuddin, SF | 4-13 | 4-13 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-75 | 11-44 | 5-8 | 45 | 7 | 5 | 1 | 4 | 12 | ||
| 28.0% | 25.0% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


