Week 1: Sheikh Jarrah vs. Lod
| 1 | 2 | T | |||
| Sheikh Jarrah (1-0) |
35 | 44 | 79 | Final | |
| Lod (0-1) |
23 | 18 | 41 |
| Sheikh Jarrah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Akbar R, PG | 5-8 | 4-5 | 0-0 | 8 | 1 | 1 | 0 | 2 | 2 | 14 |
| Deon Foster, PG | 7-22 | 1-11 | 0-0 | 4 | 5 | 2 | 0 | 3 | 0 | 15 |
| Ismail Kerim, PF | 2-12 | 1-5 | 0-0 | 13 | 0 | 0 | 1 | 1 | 3 | 5 |
| Jacob Geist, C | 3-11 | 0-0 | 0-0 | 20 | 5 | 1 | 3 | 2 | 2 | 6 |
| Jonaid Aslam | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kianoosh Moghadassi, SG | 15-23 | 7-11 | 2-3 | 4 | 4 | 5 | 0 | 5 | 1 | 39 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-77 | 13-33 | 2-3 | 49 | 15 | 9 | 4 | 13 | 8 | ||
| 41.6% | 39.4% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lod | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Dawud Cornett, SG | 0-3 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Idris Settles, PG | 3-12 | 0-2 | 2-4 | 9 | 2 | 2 | 0 | 1 | 1 | 8 |
| James Niemeier, SF | 5-17 | 0-2 | 3-4 | 7 | 2 | 2 | 2 | 2 | 1 | 13 |
| Justin Downs, PG | 7-21 | 1-7 | 1-1 | 6 | 1 | 1 | 0 | 10 | 1 | 16 |
| Muhammad Afzal, SF | 1-7 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Raheel Mirza, PF | 1-8 | 0-1 | 0-0 | 8 | 2 | 1 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-68 | 1-15 | 6-9 | 36 | 7 | 8 | 4 | 14 | 3 | ||
| 25.0% | 6.7% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


