Week 9: Tulkarem vs. Areeha
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Messiah Antwi, C | 6-8 | 0-1 | 1-1 | 11 | 2 | 1 | 2 | 2 | 1 | 13 |
| Minhaj Qureshi, SF | 2-5 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 4 | 2 | 4 |
| Mohsin K | 3-12 | 1-9 | 1-1 | 6 | 2 | 0 | 0 | 2 | 1 | 8 |
| Raheem Ali, SG | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Subhan W, PG | 6-9 | 3-4 | 0-0 | 1 | 3 | 0 | 0 | 2 | 2 | 15 |
| Waheed Alli Owe, PF | 3-12 | 1-5 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-51 | 7-23 | 2-2 | 28 | 7 | 4 | 2 | 11 | 10 | ||
| 43.1% | 30.4% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Fursan Abbassi | 4-14 | 0-6 | 0-0 | 6 | 6 | 2 | 0 | 1 | 0 | 8 |
| Ibrhahim O, SF | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Islam Abbassi, PG | 9-12 | 2-4 | 3-4 | 3 | 6 | 0 | 0 | 1 | 1 | 23 |
| Omar lil o Abbassi, SG | 12-25 | 8-21 | 2-2 | 7 | 1 | 1 | 0 | 2 | 0 | 34 |
| Omar Big O Abbassi, C | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 3 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-55 | 10-31 | 5-6 | 21 | 17 | 3 | 0 | 7 | 3 | ||
| 49.1% | 32.3% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


