Week 9: Al-Wehdat vs. Al-Quds
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Abdelghani, PG | 2-5 | 1-4 | 0-0 | 2 | 2 | 2 | 0 | 1 | 1 | 5 |
| Hosameldeen Karkis, SF | 3-7 | 0-1 | 0-0 | 12 | 2 | 0 | 0 | 0 | 1 | 6 |
| Moe Rayyan, SG | 10-26 | 9-18 | 1-2 | 6 | 3 | 1 | 0 | 0 | 4 | 30 |
| Omar Marachli, SF | 4-13 | 2-8 | 1-1 | 4 | 1 | 1 | 0 | 0 | 4 | 11 |
| Omar Big O Abbassi, C | 2-7 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 1 | 3 | 4 |
| Raza Nassim, PG | 7-15 | 2-3 | 2-6 | 3 | 8 | 1 | 0 | 3 | 3 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-73 | 14-34 | 4-9 | 33 | 18 | 5 | 1 | 5 | 16 | ||
| 38.4% | 41.2% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Al-Quds | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Basit M | 1-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mahrooz Qaderi, PG | 8-14 | 1-1 | 1-5 | 11 | 11 | 0 | 0 | 3 | 3 | 18 |
| Muhammed Saleh | 2-4 | 0-0 | 1-2 | 6 | 2 | 0 | 1 | 2 | 3 | 5 |
| Omar Hussein, SG | 10-19 | 6-10 | 5-8 | 3 | 1 | 1 | 0 | 0 | 0 | 31 |
| Zain Abdeen | 7-11 | 1-2 | 1-1 | 13 | 6 | 2 | 2 | 1 | 0 | 16 |
| Zubair Piperdi, SG | 5-8 | 2-4 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-60 | 10-18 | 8-17 | 36 | 22 | 3 | 3 | 7 | 6 | ||
| 55.0% | 55.6% | 47.1% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


