Week 9: Bethlehem vs. Safad

  1 2 T  
Bethlehem
(7-2)
47 28 75 Final
Safad
(3-6)
40 22 62
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Adam Daoud 5-7 0-2 0-2 6 0 2 0 1 2 10
Ahmad Chaabane, SG 2-4 1-3 0-0 1 1 0 2 0 4 5
Ali Suiafan, PF 7-10 3-4 3-4 2 1 0 0 2 1 20
Mahdy Suleiman, SF 10-17 0-5 4-5 12 5 2 1 1 0 24
Omar Elsamna 1-1 0-0 0-0 4 1 1 0 2 2 2
Shafic Itani, PG 6-11 1-3 1-2 2 5 4 2 2 1 14
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  31-50 5-17 8-13 27 13 9 5 8 10
  62.0% 29.4% 61.5%  
Technical Fouls: none | Flagrant Fouls: none
 
Safad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Selevany, SF 2-3 0-0 0-0 0 0 0 0 0 0 4
Ameer Koyas, SF 3-8 2-4 0-0 5 3 0 0 2 2 8
Fursan Abbassi 3-12 2-4 0-2 5 1 2 1 2 3 8
Islam Abbassi, PG 2-8 1-3 2-2 2 3 0 0 1 0 7
Malik Zubi, SG 4-9 0-3 0-2 1 1 0 0 0 2 8
Muhanad Deeb, PF 1-4 1-1 1-2 7 2 1 0 1 1 4
Omar lil o Abbassi, SG 8-16 4-9 3-3 7 6 2 0 2 2 23
Ramzy Saleh 0-0 0-0 0-0 1 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-60 10-24 6-11 28 16 5 1 8 11
  38.3% 41.7% 54.5%  
Technical Fouls: Muhanad Deeb (1) | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records