Week 7: Nablus vs. Al-Wehdat
| Nablus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 6-17 | 2-8 | 4-7 | 5 | 3 | 1 | 1 | 1 | 2 | 18 |
| Hamza Abdelghani, SF | 5-10 | 3-8 | 0-1 | 2 | 1 | 0 | 0 | 0 | 2 | 13 |
| Humza Shah | 3-17 | 1-10 | 0-0 | 11 | 2 | 2 | 0 | 0 | 5 | 7 |
| Mohamed Sileem, PF | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustafa Brown, SG | 3-6 | 3-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Omar Mana, C | 6-18 | 0-0 | 0-1 | 20 | 4 | 2 | 6 | 1 | 3 | 12 |
| Sameh Shahsamand, SF | 0-5 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sube Deeb, SF | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-76 | 9-36 | 4-9 | 44 | 13 | 5 | 7 | 2 | 14 | ||
| 30.3% | 25.0% | 44.4% | ||||||||
| Technical Fouls: Ali Hassan (1) | Flagrant Fouls: none | ||||||||||
| Al-Wehdat | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Corvino, PF | 6-13 | 1-2 | 1-2 | 10 | 1 | 0 | 0 | 2 | 2 | 14 |
| Hosameldeen Karkis, SF | 1-8 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jake Wallizadeh, SG | 2-9 | 2-5 | 4-6 | 11 | 1 | 1 | 1 | 1 | 3 | 10 |
| Moe Rayyan, SG | 5-16 | 2-8 | 6-7 | 7 | 2 | 0 | 0 | 0 | 2 | 18 |
| Raza Nassim, PG | 3-7 | 1-1 | 3-7 | 9 | 3 | 0 | 1 | 1 | 2 | 10 |
| Yamin F, SG | 1-3 | 0-1 | 3-4 | 2 | 2 | 0 | 0 | 2 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-56 | 7-22 | 17-26 | 41 | 10 | 1 | 2 | 6 | 13 | ||
| 32.1% | 31.8% | 65.4% | ||||||||
| Technical Fouls: Jake Wallizadeh (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


