Week 10: Haifa vs. Bethlehem

  1 2 T  
Haifa
(1-8)
23 25 48 Final
Bethlehem
(7-2)
17 34 51
Haifa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Deep Patel, SG 1-6 0-3 0-1 1 0 1 0 0 0 2
Hashem Ahmed, PG 2-6 0-1 2-2 1 2 2 0 0 3 6
Kareem Ahmed, PG 3-16 1-5 1-2 5 1 1 0 2 3 8
Muhanad Deeb, PF 0-4 0-3 0-0 9 3 0 0 0 5 0
Omar Qasem, SF 7-11 2-4 1-5 4 0 1 0 0 3 17
Omar Hussein, SG 5-8 5-7 0-0 2 2 1 0 2 3 15
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-51 8-23 4-10 22 8 6 0 4 17
  35.3% 34.8% 40.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Abid, C 0-0 0-0 0-0 1 0 0 0 0 0 0
Ahmad Chaabane, SG 1-6 0-4 0-0 2 0 2 1 1 0 2
Baraa Karkis, C 1-3 0-2 0-0 0 0 1 0 0 4 2
Hassan Chaabane, PG 9-16 2-6 7-10 7 3 1 1 2 2 27
Ibraheem Habehh, PG 0-1 0-1 0-0 1 0 0 0 0 2 0
Mahdy Suleiman, SF 3-10 0-3 3-6 13 0 0 0 3 1 9
Omar Sehwail, SF 4-6 1-3 2-4 10 4 1 3 0 1 11
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-42 3-19 12-20 34 7 5 5 6 10
  42.9% 15.8% 60.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records