Week 6: Jenin vs. Areeha
| Jenin | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad A | 3-4 | 2-3 | 0-0 | 2 | 9 | 3 | 0 | 0 | 2 | 8 |
| Hamza Abdelghani, SF | 2-7 | 2-6 | 0-0 | 1 | 3 | 1 | 0 | 2 | 1 | 6 |
| Ian Felix | 9-14 | 1-3 | 5-11 | 6 | 3 | 3 | 0 | 0 | 3 | 24 |
| Jake Wallizadeh, SG | 3-8 | 1-3 | 1-1 | 10 | 2 | 1 | 1 | 0 | 2 | 8 |
| Moe Rayyan, SG | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Mohammad Abdelghani, PF | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muhannad Atiyat, PF | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Raj Patel, SG | 3-8 | 1-5 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-48 | 7-22 | 9-15 | 28 | 19 | 12 | 1 | 2 | 13 | ||
| 43.8% | 31.8% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 5-16 | 2-6 | 1-2 | 2 | 1 | 2 | 0 | 2 | 4 | 13 |
| Carl Magby, PF | 4-6 | 0-0 | 6-6 | 8 | 1 | 1 | 0 | 4 | 2 | 14 |
| Jason Marshall, PG | 6-15 | 3-10 | 0-0 | 5 | 1 | 0 | 1 | 3 | 0 | 15 |
| Muhammad Shabazz, PF | 2-5 | 0-1 | 0-1 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| Omar Marachli, SF | 2-7 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Omar Big O Abbassi, C | 1-6 | 0-1 | 4-4 | 9 | 1 | 0 | 0 | 3 | 3 | 6 |
| Samih Wadi, C | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-57 | 6-24 | 11-13 | 35 | 4 | 3 | 1 | 14 | 13 | ||
| 35.1% | 25.0% | 84.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


