Week 4: Nablus vs. Haifa

  1 2 T  
Nablus
(3-1)
32 34 66 Final
Haifa
(1-3)
33 28 61
Nablus
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Kabar, PF 1-3 0-0 0-1 10 0 1 0 1 1 2
Malik Zubi, SG 7-12 5-9 0-0 2 0 0 0 2 5 19
Mohamed Amin 4-7 0-2 0-0 7 0 0 1 2 0 8
Mohammad Mustafa, PF 0-2 0-1 0-0 3 0 0 0 2 1 0
Mohammed Zubi, PG 0-10 0-4 0-0 4 4 2 0 4 0 0
Mustafa Brown, SG 0-4 0-1 0-0 1 0 0 0 0 1 0
Obada A, PF 0-1 0-0 0-0 3 0 0 0 0 1 0
Ty Jackson 14-23 6-13 3-3 4 4 3 0 6 1 37
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  26-62 11-30 3-4 34 8 6 1 17 10
  41.9% 36.7% 75.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Haifa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Hashem Ahmed, PG 5-12 3-7 2-4 5 3 5 0 3 1 15
Kareem Ahmed, PG 1-5 1-3 2-2 1 1 1 0 4 2 5
Muhammad Darr 1-3 0-2 0-0 4 0 0 0 2 3 2
Muhanad Deeb, PF 3-8 0-3 0-0 11 2 1 0 1 2 6
Omar Qasem, SF 4-10 2-8 0-0 10 0 2 0 0 2 10
Omar Hussein, SG 6-16 3-9 8-9 6 3 1 0 2 1 23
Sabit Nasir, SG 0-0 0-0 0-0 0 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-54 9-32 12-15 37 9 10 0 13 12
  37.0% 28.1% 80.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records