Week 1: Areeha vs. Shatila
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 9-18 | 2-5 | 0-1 | 5 | 3 | 2 | 0 | 1 | 2 | 20 |
| Carl Magby, PF | 4-8 | 1-1 | 0-0 | 9 | 2 | 1 | 0 | 1 | 2 | 9 |
| Jason Marshall, PG | 2-13 | 2-8 | 0-0 | 3 | 3 | 1 | 0 | 1 | 4 | 6 |
| Muhammad Shabazz, PF | 2-6 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| Na'im Evans | 2-5 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Omar Marachli, SF | 1-3 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Omar Big O Abbassi, C | 3-7 | 1-1 | 1-2 | 12 | 3 | 0 | 0 | 1 | 3 | 8 |
| Samih Wadi, C | 3-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-66 | 9-22 | 3-5 | 42 | 13 | 6 | 0 | 4 | 14 | ||
| 39.4% | 40.9% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 4-7 | 2-5 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| Farhad Babury | 11-20 | 5-9 | 1-4 | 11 | 6 | 0 | 0 | 0 | 0 | 28 |
| Farhad Saleh, SG | 2-3 | 1-2 | 1-1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Hafiz E, SG | 1-6 | 1-6 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Hosameldeen Karkis, SF | 3-7 | 1-3 | 1-2 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
| Mahadye Paniahie, PG | 0-4 | 0-4 | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sej K, PF | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tariq Yasin, PG | 4-9 | 3-6 | 2-4 | 10 | 2 | 1 | 0 | 0 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25-58 | 13-35 | 6-13 | 36 | 14 | 4 | 0 | 4 | 3 | ||
| 43.1% | 37.1% | 46.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


