Week 1: Bethlehem vs. Nablus

  1 2 T  
Bethlehem
(1-0)
32 52 84 Final
Nablus
(0-1)
16 35 51
Bethlehem
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Abid, C 0-3 0-0 0-0 5 0 0 0 2 0 0
Baraa Karkis, C 1-9 1-8 0-0 3 0 1 0 1 0 3
Hassan Chaabane, PG 7-10 5-7 2-2 5 9 2 1 0 0 21
Ibraheem Habehh, PG 2-4 1-2 1-2 1 5 5 0 1 4 6
Mahdy Suleiman, SF 16-22 9-14 1-2 14 6 0 2 1 2 42
Omar Sehwail, SF 4-8 0-3 0-2 5 0 3 4 0 2 8
Yazan Sehwail, SG 2-7 0-5 0-1 1 0 1 0 1 1 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  32-63 16-39 4-9 34 20 12 7 6 9
  50.8% 41.0% 44.4%  
Technical Fouls: Mahdy Suleiman (1) | Flagrant Fouls: none
 
Nablus
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Kabar, PF 1-3 0-0 0-2 7 0 1 0 0 2 2
Malik Zubi, SG 6-13 1-5 0-4 4 4 0 0 2 1 13
Mohammad Mustafa, PF 1-8 0-1 0-0 7 0 0 0 0 1 2
Mohammed Zubi, PG 9-17 2-6 4-6 5 1 1 0 4 2 24
Mustafa Brown, SG 2-11 2-8 0-0 1 0 0 0 0 1 6
Obada A, PF 2-6 0-0 0-0 5 0 0 0 1 1 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-58 5-20 4-12 29 5 2 0 7 8
  36.2% 25.0% 33.3%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records