Week 6: School Street vs. Wolfpack
| 1 | 2 | T | |||
| School Street (3-3) |
28 | 36 | 64 | Final | |
| Wolfpack (2-4) |
22 | 22 | 44 |
| School Street | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Khan, PG | 0-5 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andrew Faraldi | 2-6 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 |
| Brandon Bowen | 4-13 | 0-1 | 0-0 | 6 | 1 | 2 | 0 | 0 | 1 | 8 |
| Hannan Zafar | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jerry Park | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Muhammad Y, C | 1-3 | 0-0 | 0-0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 |
| Sami Shaban, SF | 11-17 | 1-2 | 8-9 | 8 | 3 | 3 | 0 | 0 | 1 | 31 |
| Samir Din, SG | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tariq Yaqoobi | 4-7 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-57 | 2-7 | 11-16 | 26 | 9 | 15 | 1 | 0 | 10 | ||
| 42.1% | 28.6% | 68.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Wolfpack | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Adnan Rizvi | 1-6 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ammar Idelbi, C | 6-17 | 0-0 | 4-6 | 13 | 2 | 4 | 7 | 0 | 4 | 16 |
| Anas Idelbi, SF | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 3 | 0 |
| Imran Rizvi | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| Imran Jawed, SF | 6-8 | 0-1 | 0-4 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Nayeem Islam | 5-12 | 0-1 | 0-1 | 6 | 3 | 0 | 0 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-46 | 0-4 | 4-11 | 28 | 9 | 5 | 8 | 0 | 15 | ||
| 43.5% | 0.0% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


