Week 9: Kabul vs. Lahore

  1 2 T  
Kabul
(2-6)
26 22 48 Final
Lahore
(6-2)
16 39 55
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Allen A 2-11 1-7 2-2 10 0 1 0 1 2 7
Chris Corvino, PF 2-6 0-0 3-4 8 0 0 0 2 5 7
Farhad Saleh, SG 1-4 1-4 0-0 5 0 0 0 1 4 3
Farhad Babury 5-20 2-11 1-3 11 8 0 0 3 2 13
Mustafa Brown, SG 1-2 0-1 0-0 0 0 0 0 0 1 2
Tom Reifsnyder, SG 4-9 3-7 5-6 5 4 1 0 4 3 16
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  15-52 7-30 11-15 39 12 2 0 11 17
  28.8% 23.3% 73.3%  
Technical Fouls: none | Flagrant Fouls: none
 
Lahore
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Aadil Yousuf, SF 4-8 0-1 4-5 9 2 2 0 1 5 12
Abdul Ghani 1-3 1-3 1-2 1 0 0 0 0 1 4
Affan Yousuf, SG 2-12 0-3 2-3 3 2 4 0 0 3 6
Ahmad Abid, C 1-2 0-0 0-0 7 0 0 0 0 4 2
Hasnan S, SG 0-1 0-1 0-0 0 0 0 0 0 0 0
Samih Wadi, C 1-3 0-0 0-0 9 0 0 0 1 1 2
Shahzaib Khan, PG 10-23 3-8 6-9 6 3 3 0 1 3 29
Zubair Piperdi, SG 0-4 0-3 0-1 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  19-56 4-19 13-20 35 7 9 0 3 18
  33.9% 21.1% 65.0%  
Technical Fouls: Ahmad Abid (1) | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records