Week 7: Mecca vs. Medina
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ajmal Abed, PG | 0-0 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 2 | 0 |
| Ameer Koyas, SF | 3-12 | 1-2 | 0-2 | 5 | 1 | 2 | 0 | 0 | 3 | 7 |
| Hafiz E, SG | 2-6 | 2-6 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| Jake Wallizadeh, SG | 8-14 | 4-8 | 0-2 | 5 | 3 | 1 | 0 | 1 | 2 | 20 |
| Mahadye Paniahie, PG | 2-5 | 1-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Mike Johnson, SG | 9-15 | 2-4 | 1-2 | 5 | 2 | 8 | 1 | 1 | 1 | 21 |
| Nate Suresh, PF | 3-6 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| Omar Marachli, SF | 1-6 | 0-3 | 0-0 | 6 | 2 | 2 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-64 | 11-30 | 2-8 | 28 | 19 | 15 | 1 | 4 | 13 | ||
| 43.8% | 36.7% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 4-11 | 2-9 | 0-0 | 2 | 3 | 1 | 0 | 2 | 2 | 10 |
| Gurjinder Singh, C | 5-10 | 2-4 | 0-1 | 11 | 3 | 0 | 1 | 3 | 3 | 12 |
| Kenneth Ziem, SF | 3-10 | 1-6 | 0-0 | 5 | 2 | 1 | 0 | 2 | 0 | 7 |
| Omar Elsamna | 2-4 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 6 | 2 | 4 |
| Shareef Omar, PF | 0-4 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Zeeshan Khan, SF | 5-14 | 0-2 | 3-4 | 5 | 1 | 0 | 0 | 0 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-53 | 5-22 | 5-7 | 34 | 9 | 3 | 1 | 13 | 10 | ||
| 35.8% | 22.7% | 71.4% | ||||||||
| Technical Fouls: Shareef Omar (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


