Week 6: Delhi vs. Palermo

  1 2 T  
Delhi
(2-4)
40 26 66 Final
Palermo
(3-3)
41 42 83
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A 0-3 0-1 0-0 1 4 1 1 1 1 0
Ahmad Qatanani, PG 0-0 0-0 0-0 0 0 1 0 0 1 0
Hamza Abdelghani, SF 4-5 3-3 0-0 1 1 2 0 0 1 11
Ian Felix 14-19 0-1 1-4 4 3 1 0 4 0 29
Luis Rodriguez 4-11 2-5 1-4 4 5 0 0 1 2 11
Mohammad Abdelghani, PF 0-1 0-1 0-0 0 0 0 0 0 1 0
Muhanad Deeb, PF 3-4 0-0 1-1 10 1 1 0 1 1 7
Ramzy Hemeid, PG 3-6 2-4 0-0 2 2 0 0 1 2 8
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  28-49 7-15 3-9 22 16 6 1 8 9
  57.1% 46.7% 33.3%  
Technical Fouls: none | Flagrant Fouls: none
 
Palermo
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Amir Hassan, PF 9-14 3-6 3-5 5 6 2 0 1 0 24
Jason Gomes, PG 4-5 1-1 1-2 7 3 1 0 0 3 10
Joseph C, SG 7-15 2-6 4-4 1 3 0 0 2 2 20
Mohammad Mustafa, PF 3-5 0-0 0-2 8 2 1 1 1 1 6
Mustafa Barakat, PF 0-1 0-1 0-0 2 0 0 0 1 3 0
Shafic Itani, PG 8-15 4-7 3-4 7 3 3 0 2 3 23
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  31-55 10-21 11-17 30 17 7 1 7 12
  56.4% 47.6% 64.7%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records