Week 1: Edison NOSIDE vs. NP Canucks

  1 2 T  
Edison NOSIDE
(0-1)
13 22 35 Final
NP Canucks
(1-0)
16 27 43
Edison NOSIDE
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmer Siddiqui, SG 1-6 1-3 0-0 1 0 0 0 0 3 3
Daniel Jones, SF 6-12 2-4 0-1 5 2 1 0 0 3 14
Raj J 1-4 0-0 0-1 0 0 0 0 0 0 2
Rehan Malik 1-1 0-0 0-0 0 0 0 0 0 0 2
Satpaul Jaswal 1-3 1-1 1-2 2 0 2 0 0 0 4
Shomail Malik, SG 1-2 1-2 1-4 3 1 0 0 0 3 4
Steve S 1-1 0-0 1-2 5 1 1 0 0 3 3
Syed Bokhari 1-6 0-0 1-2 4 1 0 1 0 2 3
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  13-35 5-10 4-12 20 5 4 1 0 14
  37.1% 50.0% 33.3%  
Technical Fouls: none | Flagrant Fouls: none
 
NP Canucks
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Alty Raja 2-4 0-0 0-4 1 0 2 0 0 0 4
Arjun Ohri 6-17 3-9 4-8 2 0 2 0 0 0 19
Asher Malik, PG 1-2 0-0 2-2 1 1 1 0 0 2 4
Irfan Syed 0-0 0-0 0-0 0 1 1 0 0 3 0
Moiz Khan 1-3 0-1 0-0 0 2 3 0 0 2 2
Olan Adeyemi, SF 5-11 1-2 3-4 8 2 4 1 0 2 14
Saif Raja 0-0 0-0 0-0 1 0 0 0 0 1 0
Taqi Khawaja, SG 0-1 0-0 0-0 1 0 1 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  15-38 4-12 9-18 14 6 14 1 0 11
  39.5% 33.3% 50.0%  
Technical Fouls: Arjun Ohri (1) | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records