Week 9: Tripoli vs. Sana'a
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Hassan, PG | 5-11 | 1-3 | 6-7 | 9 | 3 | 0 | 0 | 2 | 1 | 17 |
| Bryce Carpenter, SG | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Corvino, PF | 2-5 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 3 | 2 | 4 |
| Connor Fox, SF | 8-14 | 1-4 | 0-2 | 3 | 0 | 3 | 0 | 2 | 3 | 17 |
| Jake Wallizadeh, SG | 1-3 | 0-0 | 3-4 | 8 | 0 | 0 | 0 | 1 | 4 | 5 |
| Jariel Cabrera, PG | 7-16 | 3-3 | 1-2 | 6 | 5 | 1 | 0 | 5 | 1 | 18 |
| Jean Gomez, C | 1-7 | 0-1 | 2-2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 |
| Yusef Froogh, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-57 | 5-11 | 12-17 | 35 | 10 | 7 | 0 | 15 | 13 | ||
| 42.1% | 45.5% | 70.6% | ||||||||
| Technical Fouls: Connor Fox (1) | Flagrant Fouls: none | ||||||||||
| Sana'a | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| CB Garrett, PF | 5-11 | 1-2 | 1-2 | 8 | 3 | 2 | 1 | 2 | 3 | 12 |
| Clayton Waldron, SF | 6-12 | 5-11 | 1-2 | 4 | 1 | 2 | 1 | 2 | 1 | 18 |
| Colin Benson, SG | 5-11 | 2-2 | 1-2 | 7 | 6 | 2 | 0 | 3 | 3 | 13 |
| Colin Previte, PG | 3-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 7 |
| Joseph Capone, SG | 5-10 | 2-5 | 2-2 | 3 | 3 | 1 | 1 | 3 | 3 | 14 |
| Umar I, SF | 0-6 | 0-4 | 2-2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-53 | 10-24 | 8-12 | 24 | 15 | 10 | 6 | 10 | 12 | ||
| 45.3% | 41.7% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


