Week 6: Kazan vs. Granada
| Kazan | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Texidor, SG | 3-6 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 9 |
| Daniel Hanas, SG | 6-19 | 1-7 | 2-2 | 6 | 3 | 1 | 0 | 0 | 0 | 15 |
| John Hartenfels, SF | 8-16 | 4-10 | 3-3 | 9 | 1 | 3 | 0 | 1 | 1 | 23 |
| Joseph Radi, SF | 7-12 | 4-7 | 0-0 | 14 | 6 | 1 | 0 | 1 | 2 | 18 |
| Kenneil Pascal, PF | 3-9 | 1-3 | 0-0 | 7 | 3 | 1 | 0 | 1 | 1 | 7 |
| Will Dais, C | 6-14 | 3-9 | 1-4 | 8 | 0 | 0 | 1 | 1 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 33-76 | 16-42 | 6-9 | 45 | 13 | 7 | 1 | 6 | 7 | ||
| 43.4% | 38.1% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Abdul Kareem Elsammak, PG | 6-13 | 4-6 | 0-0 | 12 | 0 | 0 | 0 | 2 | 1 | 16 |
| Ammar Mustafa, SF | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Ammar Suliman, C | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Moiz Latif, SF | 5-11 | 3-6 | 1-1 | 3 | 0 | 0 | 0 | 4 | 1 | 14 |
| Mustafa Brown, SG | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nader Elsammak, PG | 1-4 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| Omar Singer, PG | 9-22 | 3-8 | 1-3 | 5 | 3 | 3 | 0 | 3 | 3 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-57 | 10-22 | 4-6 | 27 | 6 | 4 | 0 | 11 | 9 | ||
| 42.1% | 45.5% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


