Week 2: Jakarta vs. Damascus
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Weiss, PF | 2-7 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kenneth Ziem, SF | 11-32 | 7-19 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 31 |
| Malik Zubi, SG | 4-14 | 2-7 | 0-0 | 4 | 1 | 0 | 0 | 2 | 0 | 10 |
| Nicholas Francis, SF | 5-13 | 1-4 | 0-0 | 15 | 0 | 1 | 0 | 2 | 1 | 11 |
| Soliman Nasseri, PF | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steve Netti, SF | 5-18 | 1-5 | 1-2 | 9 | 7 | 1 | 0 | 2 | 5 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-85 | 11-35 | 3-4 | 41 | 10 | 4 | 0 | 7 | 8 | ||
| 31.8% | 31.4% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Bastas, SF | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Mack, SF | 6-11 | 0-2 | 1-2 | 15 | 6 | 4 | 2 | 2 | 2 | 13 |
| Jake Wallizadeh, SG | 6-14 | 0-4 | 0-0 | 7 | 5 | 0 | 0 | 1 | 1 | 12 |
| Mahmoud Ghrorab, SG | 4-7 | 1-3 | 1-2 | 5 | 2 | 0 | 0 | 1 | 1 | 10 |
| Mihran Naltchayan, SF | 7-13 | 7-13 | 0-0 | 4 | 1 | 1 | 0 | 1 | 0 | 21 |
| Omar Qasem, SF | 3-9 | 0-4 | 0-0 | 12 | 2 | 1 | 2 | 1 | 0 | 6 |
| Omar Hussein, SG | 6-16 | 5-13 | 4-4 | 4 | 3 | 0 | 0 | 2 | 1 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 32-74 | 13-41 | 6-8 | 48 | 20 | 6 | 4 | 8 | 5 | ||
| 43.2% | 31.7% | 75.0% | ||||||||
| Technical Fouls: Derrick Mack (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


