Week 1: Mecca vs. Beirut
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Corvino, PF | 3-6 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 3 | 2 | 8 |
| Craig Tomkins, SF | 3-7 | 0-2 | 1-2 | 15 | 3 | 1 | 4 | 1 | 1 | 7 |
| Farhad Saleh, SG | 0-9 | 0-8 | 0-0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hafiz E, SG | 2-12 | 1-10 | 1-2 | 4 | 0 | 2 | 1 | 1 | 3 | 6 |
| Tom Reifsnyder, SG | 7-22 | 7-18 | 0-0 | 4 | 2 | 1 | 0 | 2 | 3 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-56 | 8-38 | 4-6 | 35 | 7 | 4 | 5 | 9 | 9 | ||
| 26.8% | 21.1% | 66.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Acosta | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Marquez, SG | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Frank Tribastone, SF | 0-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jonathan Mingo Jr., SF | 1-8 | 1-4 | 0-0 | 12 | 1 | 0 | 0 | 2 | 2 | 3 |
| Luis Torres | 8-11 | 0-0 | 0-0 | 8 | 2 | 0 | 0 | 1 | 3 | 16 |
| Nick Marquez, PG | 4-16 | 3-14 | 0-0 | 6 | 0 | 2 | 0 | 3 | 0 | 11 |
| Rich A, SG | 1-3 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Tarik Ragland, PG | 3-10 | 0-1 | 3-5 | 5 | 7 | 3 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-59 | 6-27 | 3-5 | 40 | 12 | 6 | 0 | 11 | 9 | ||
| 30.5% | 22.2% | 60.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


