Week 6: Riyadh vs. Beirut
| Riyadh | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Kareem Elsammak, PG | 0-2 | 0-1 | 0-0 | 9 | 2 | 2 | 0 | 1 | 1 | 0 |
| Ammar Suliman, C | 9-14 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 1 | 2 | 18 |
| Chris Khayat, SG | 3-8 | 3-8 | 0-0 | 7 | 1 | 1 | 1 | 2 | 2 | 9 |
| Kareem Ahmed, PG | 1-9 | 1-5 | 2-4 | 2 | 6 | 0 | 0 | 1 | 1 | 5 |
| Nader Elsammak, PG | 3-6 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 1 | 1 | 6 |
| Omar Hussein, SG | 11-19 | 6-12 | 1-2 | 6 | 1 | 0 | 0 | 0 | 1 | 29 |
| Rabeeh Rashid, SF | 3-8 | 0-3 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-66 | 10-29 | 3-6 | 34 | 16 | 8 | 3 | 6 | 9 | ||
| 45.5% | 34.5% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Marquez, SG | 2-6 | 0-1 | 0-2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| Jonathan Mingo Jr., SF | 8-23 | 0-6 | 3-7 | 17 | 0 | 0 | 0 | 5 | 0 | 19 |
| Kenny Jenkins, SF | 6-13 | 0-2 | 1-1 | 9 | 2 | 0 | 0 | 3 | 2 | 13 |
| Mark A O, SG | 6-15 | 1-3 | 0-1 | 12 | 3 | 2 | 1 | 3 | 0 | 13 |
| Nick Marquez, PG | 2-14 | 2-11 | 0-0 | 4 | 1 | 1 | 1 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-71 | 3-23 | 4-11 | 45 | 6 | 4 | 2 | 14 | 5 | ||
| 33.8% | 13.0% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


