Week 4: Beirut vs. Lagos
| Beirut | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Acosta | 0-4 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Marquez, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Jonathan Mingo Jr., SF | 2-3 | 1-2 | 0-0 | 13 | 5 | 1 | 1 | 0 | 2 | 5 |
| Kenny Jenkins, SF | 8-16 | 2-4 | 0-1 | 8 | 0 | 0 | 0 | 1 | 3 | 18 |
| Mark A O, SG | 2-9 | 0-2 | 0-1 | 8 | 3 | 1 | 1 | 2 | 3 | 4 |
| Nick Marquez, PG | 9-21 | 6-15 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 26 |
| Will Dais, C | 5-14 | 1-5 | 3-4 | 12 | 2 | 1 | 1 | 2 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-68 | 10-32 | 5-8 | 47 | 15 | 5 | 4 | 6 | 14 | ||
| 38.2% | 31.3% | 62.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Lagos | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Eihab Yousef, SG | 0-6 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hosameldeen Karkis, SF | 4-12 | 2-4 | 2-2 | 4 | 3 | 1 | 0 | 0 | 1 | 12 |
| Kyseem Green, SG | 6-16 | 4-10 | 4-7 | 3 | 0 | 3 | 0 | 3 | 1 | 20 |
| Michael Harper, SF | 1-5 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| Omar Alkhalaf, SF | 6-14 | 1-7 | 1-2 | 5 | 2 | 0 | 0 | 3 | 4 | 14 |
| Omar Choukeir, PF | 1-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Omar Khalaf, C | 3-10 | 0-1 | 1-6 | 16 | 1 | 1 | 1 | 1 | 5 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-65 | 7-23 | 10-19 | 40 | 9 | 6 | 1 | 8 | 13 | ||
| 32.3% | 30.4% | 52.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


